PPF Calculator

Estimate Public Provident Fund maturity at current rates with year-by-year growth

PPF Details

Year-by-Year Breakdown

YearDepositInterestBalance
1₹1.50 L₹10,650₹1.61 L
2₹1.50 L₹32,706₹3.33 L
3₹1.50 L₹66,978₹5.17 L
4₹1.50 L₹1.14 L₹7.14 L
5₹1.50 L₹1.76 L₹9.26 L
6₹1.50 L₹2.52 L₹11.52 L
7₹1.50 L₹3.45 L₹13.95 L
8₹1.50 L₹4.54 L₹16.54 L
9₹1.50 L₹5.82 L₹19.32 L
10₹1.50 L₹7.30 L₹22.30 L
11₹1.50 L₹8.99 L₹25.49 L
12₹1.50 L₹10.91 L₹28.91 L
13₹1.50 L₹13.07 L₹32.57 L
14₹1.50 L₹15.49 L₹36.49 L
15₹1.50 L₹18.18 L₹40.68 L

Frequently Asked Questions