SIP Calculator

Estimate mutual fund SIP returns with year-by-year growth. Supports step-up SIP.

SIP Details

Year-by-Year Breakdown

YearMonthly SIPInvestedValueReturns
1₹10,000₹1.20 L₹1.28 L₹7,665
2₹10,000₹2.40 L₹2.71 L₹30,650
3₹10,000₹3.60 L₹4.31 L₹70,793
4₹10,000₹4.80 L₹6.10 L₹1.30 L
5₹10,000₹6.00 L₹8.11 L₹2.11 L
6₹10,000₹7.20 L₹10.36 L₹3.16 L
7₹10,000₹8.40 L₹12.88 L₹4.48 L
8₹10,000₹9.60 L₹15.70 L₹6.10 L
9₹10,000₹10.80 L₹18.86 L₹8.06 L
10₹10,000₹12.00 L₹22.40 L₹10.40 L

Frequently Asked Questions