Sukanya Samriddhi Yojana (SSY): 8.2% Interest, Fully Tax-Free
SSY offers 8.2% annual interest with EEE (Exempt-Exempt-Exempt) tax status — investment is tax-free (Section 80C), interest is tax-free, and maturity is tax-free. Available for girl children below 10 years.
Key Features
| Feature | Details |
|---|---|
| Interest Rate | 8.2% p.a. (Q4 FY 2025-26) |
| Minimum Deposit | Rs 250/year |
| Maximum Deposit | Rs 1,50,000/year |
| Deposit Period | 15 years from account opening |
| Maturity | 21 years from opening or girl's marriage after 18 |
| Tax Benefit | EEE — Section 80C deduction + tax-free interest + tax-free maturity |
| Eligibility | Girl child below 10 years (max 2 accounts for 2 daughters) |
| Where to Open | Post office or authorized banks |
SSY vs Other Tax-Saving Options
| Factor | SSY | PPF | ELSS | Tax FD |
|---|---|---|---|---|
| Interest/Returns | 8.2% | 7.1% | 12-15% (market) | 6.5-7% |
| Lock-in | 21 years | 15 years | 3 years | 5 years |
| Tax on Returns | Nil (EEE) | Nil (EEE) | LTCG > Rs 1.25L | Taxable at slab |
| Risk | Zero | Zero | Market risk | Zero |
| 80C Eligible | Yes | Yes | Yes | Yes |
Maturity Calculation Example
If you invest Rs 1,50,000/year for 15 years (total investment: Rs 22,50,000) at 8.2% interest, the maturity value after 21 years is approximately Rs 73-75 lakh. That's Rs 50+ lakh in tax-free interest income over the period.
Partial Withdrawal
50% of the balance at the end of the previous financial year can be withdrawn after the girl turns 18, for higher education purposes. This is a partial withdrawal, not a closure — the remaining amount continues to earn interest.